Nick Polo | #8 | N/A | St. Joseph's (Brkln)
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 0 | .167 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Berkeley College (NY) | L, 11-3 | - | - | - | - | - | - | - |
| Sep 25 | Culinary Institute of America | L, 8-1 | - | - | - | - | - | - | - |
| Sep 29 | Medgar Evers | L, 8-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Webb Inst. | W, 10-2 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | at Purchase | L, 10-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Vaughn | L, 4-0 | - | - | - | - | - | - | - |
| Oct 13 | at Lehman | L, 12-2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Albany Pharmacy | L, 8-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Brooklyn | L, 7-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 22 | at Sarah Lawrence | L, 5-3 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Yeshiva | L, 5-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Cooper Union | L, 6-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at St. Joseph's (L.I.) | - | - | - | - | - | - | - | |
| Nov 7 | Yeshiva | L, 7-1 | - | - | - | - | - | - | - |
