Cooper at. SLC
|
Cooper Union
3 |
Sarah Lawrence
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cooper Union | 25 | 25 | 25 | 3 |
| Sarah Lawrence | 19 | 11 | 14 | 0 |
Cooper Union | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 32 | .031 | ||
| 2 | 7 | 2 | 15 | .333 | ||
| 3 | 5 | 4 | 21 | .048 | ||
Sarah Lawrence | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 25 | .000 | ||
| 2 | 4 | 8 | 20 | -.200 | ||
| 3 | 3 | 7 | 21 | -.190 | ||
Cooper Union | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sasha Kuznetsov * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Jason Shin * | 3 | 1 | 0 | 2 | .500 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Jason Kim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jonathan Ostrander | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | 3 | 3 | 3 | 12 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 14 | Marcello Ricottone | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nelson Chiu * | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Andrew Tam * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 11.0 |
| 25 | Sergey Kolchinskiy * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 33 | MAx King * | 3 | 4 | 4 | 14 | .000 | 10 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 34 | Tony Pun | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | James Yu | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 68 | .103 | 19 | 12 | 14 | 3 | 31 | 4 | 0 | 2 | 0 | 37.0 | ||
Sarah Lawrence | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Doug Rubenstein * | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riley Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brent Terry * | 3 | 2 | 3 | 14 | -.071 | 8 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ezra Marcus * | 3 | 4 | 1 | 12 | .250 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Siddarth Kulkarni * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| E | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 13 | Harrison Holmes * | 3 | 4 | 9 | 23 | -.217 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 4 | 0 | 8.5 |
| 14 | Quinn Darrow * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 20 | 66 | -.121 | 11 | 3 | 8 | 12 | 28 | 4 | 2 | 5 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
