WEBB at. YESHVIA
@ SLC (CSC)
3/29/2012 at 6:00pm
@ SLC (CSC)
3/29/2012 at 6:00pm
|
Webb
0 |
Yeshiva
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Webb | 15 | 13 | 12 | 0 |
| Yeshiva | 25 | 25 | 25 | 3 |
Webb | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 9 | 27 | -.222 | ||
| 2 | 8 | 6 | 29 | .069 | ||
| 3 | 7 | 4 | 24 | .125 | ||
Yeshiva | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 | ||
| 2 | 11 | 2 | 23 | .391 | ||
| 3 | 12 | 2 | 26 | .385 | ||
Webb | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kierstin Del Valle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cody Owen | 3 | 0 | 3 | 10 | -.300 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Colin Spillane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kyle Manis | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Schuyler Needham | 3 | 5 | 3 | 15 | .133 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Sean Doran | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jared Harlan | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Nolan Conway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | John Fleming | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 22 | Dylan Froriep | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 80 | -.012 | 16 | 0 | 5 | 8 | 31 | 0 | 0 | 3 | 0 | 18.0 | ||
Yeshiva | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | William Kessler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elchanan Margolis | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Naftali Rosenthal | 3 | 4 | 0 | 9 | .444 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Jack Voystock | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Adam Rhodes | 3 | 2 | 1 | 6 | .167 | 25 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 6.0 |
| 17 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | David Wagner | 3 | 2 | 0 | 10 | .200 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 20 | Daniel Lapson | 3 | 5 | 1 | 11 | .364 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Kevin Katz ^ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Raphael Herskovits | 3 | 14 | 4 | 21 | .476 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| Totals | 34 | 7 | 76 | .355 | 32 | 8 | 6 | 0 | 40 | 6 | 0 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: CSC Attendance: 0 Time: |
^ = Libero
