St. Joseph's - Bklyn at. Cooper Union
@ Bronxville, NY (Campbell Sports Ctr.)
3/29/2012 at 6:00 PM
@ Bronxville, NY (Campbell Sports Ctr.)
3/29/2012 at 6:00 PM
|
St. Joseph's
0 |
Cooper Union
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Joseph's (6-13) | 18 | 23 | 13 | 0 |
| Cooper Union (7-4) | 25 | 25 | 25 | 3 |
St. Joseph's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 20 | -.150 | ||
| 2 | 8 | 1 | 18 | .389 | ||
| 3 | 5 | 10 | 20 | -.250 | ||
Cooper Union | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 24 | .167 | ||
| 2 | 11 | 9 | 32 | .062 | ||
| 3 | 6 | 3 | 21 | .143 | ||
St. Joseph's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Muhammad Ali Bhatti * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Iqbal Husain * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Raymond Morales * | 3 | 5 | 4 | 9 | .111 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Martin Torres * | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Raul Urshela * | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 8.5 |
| 18 | Marco Fuentes * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 19 | 20 | 58 | -.017 | 17 | 3 | 9 | 10 | 26 | 0 | 3 | 1 | 3 | 23.5 | ||
Cooper Union | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kutznetov, Sasha * | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Lee, Matthew * | 3 | 3 | 3 | 8 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Chiu, Nelson * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tam, Andrew * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 25 | Kolchinskiy, Sergey * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Kang, Max * | 3 | 4 | 2 | 11 | .182 | 11 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| 3 | Kim, Eric | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shin, Jason | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Ostrander, Jonathan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ricottone, Marcello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 77 | .117 | 22 | 10 | 11 | 3 | 18 | 3 | 0 | 0 | 2 | 39.0 | ||
| Other Information |
|---|
|
Arena: Campbell Sports Ctr. Attendance: 50 Time: 0:55 1st Referee: Karen Valko 2nd Referee: Bob Dingee Scorer: Felicia Green |
* = Starter
