Cooper at. YESHVIA
@ SLC (CSC)
3/29/2012 at 7:40pm
@ SLC (CSC)
3/29/2012 at 7:40pm
|
Cooper Union
3 |
Yeshiva
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cooper Union | 26 | 25 | 18 | 25 | 3 |
| Yeshiva | 24 | 13 | 25 | 22 | 1 |
Cooper Union | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 52 | .212 | ||
| 2 | 9 | 1 | 23 | .348 | ||
| 3 | 14 | 9 | 45 | .111 | ||
| 4 | 18 | 6 | 40 | .300 | ||
Yeshiva | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 51 | .039 | ||
| 2 | 6 | 9 | 29 | -.103 | ||
| 3 | 11 | 4 | 33 | .212 | ||
| 4 | 10 | 5 | 32 | .156 | ||
Cooper Union | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sasha Kuznetsov * | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Eric Kim | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jason Shin | 4 | 0 | 1 | 2 | -.500 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Jonathan Ostrander | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthew Lee * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Nelson Chiu * | 4 | 4 | 1 | 12 | .250 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 22 | Andrew Tam * | 4 | 13 | 2 | 32 | .344 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 23 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 25 | Sergey Kolchinskiy * | 4 | 8 | 2 | 21 | .286 | 1 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 33 | MAx King * | 4 | 9 | 6 | 34 | .088 | 20 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 10.0 |
| 34 | Tony Pun | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 57 | 21 | 160 | .225 | 48 | 2 | 11 | 3 | 64 | 2 | 2 | 0 | 2 | 62.0 | ||
Yeshiva | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | William Kessler * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elchanan Margolis | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Naftali Rosenthal * | 4 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Jack Voystock | 4 | 5 | 4 | 26 | .038 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Adam Rhodes * | 4 | 2 | 2 | 11 | .000 | 29 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | David Wagner | 4 | 4 | 1 | 16 | .188 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Daniel Lapson * | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 6.5 |
| 21 | Menachem Goldstein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kevin Katz ^ * | 4 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 34 | Raphael Herskovits * | 4 | 12 | 9 | 45 | .067 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 38 | 27 | 145 | .076 | 32 | 3 | 5 | 2 | 63 | 2 | 4 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: CSC Attendance: 0 Time: |
* = Starter
^ = Libero
