Luc Mitchell | #7 | N/A | Sarah Lawrence
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 7 | 0.14 | -.100 | 0.00 | 0.07 | 0.00 | 0.29 |
| Recent Games | ||
|---|---|---|
| Mar 8 | St. Joseph's (Brkln) | L, 3-1 |
| Mar 9 | at St. Joseph's (Brkln) | L, 3-0 |
| Mar 10 | at Brooklyn | L, 3-0 |
| Mar 12 | Webb Inst. | L, 3-2 |
| Mar 12 | Albertus Magnus | L, 3-0 |
| Mar 15 | at Yeshiva | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 26th | 2 | 26th |
| Sets | 14 | 27th | 6 | 25th |
| Kills | 2 | 27th | 2 | 22nd |
| Kills per set | 0.14 | - | 0.33 | - |
| Errors | 3 | 26th | 2 | 24th |
| Total Attacks | 10 | 29th | 6 | 26th |
| Hitting Percentage | -.100 | - | .000 | - |
| Assists | 0 | 24th | 0 | 23rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Aces | 0 | 26th | 0 | 24th |
| Service Errors | 5 | 23rd | 3 | 18th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Reception Errors | 0 | 26th | 0 | 24th |
| Digs | 4 | 28th | 3 | 25th |
| Digs per set | 0.29 | - | 0.50 | - |
| Block Solo | 1 | 16th | 1 | 16th |
| Block Assist | 0 | 25th | 0 | 20th |
| Block Total | 1 | 23rd | 1 | 18th |
| Blocks per set | 0.07 | - | 0.17 | - |
| Block Errors | 1 | 18th | 0 | 22nd |
| Ball Handling Errors | 0 | 21st | 0 | 20th |
| Points | 3.0 | 27th | 3.0 | 22nd |
| Points per set | 0.2 | - | 0.5 | - |
