Martin Torres | #10 | MB | St. Joseph's (Brkln)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 2.05 | .102 | 0.26 | 0.40 | 0.21 | 1.31 |
| Recent Games | ||
|---|---|---|
| Mar 16 | at Webb Inst. | W, 3-1 |
| Mar 20 | Mt. St. Vincent | L, 3-0 |
| Mar 21 | Yeshiva | L, 3-0 |
| Mar 23 | Webb Inst. | W, 3-1 |
| Mar 27 | at Polytechnic (N.Y.) | L, 3-0 |
| Mar 29 | vs. Cooper Union | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 9th | 6 | 12th |
| Sets | 62 | 10th | 21 | 10th |
| Kills | 127 | 4th | 57 | 3rd |
| Kills per set | 2.05 | 3rd | 2.71 | 2nd |
| Errors | 77 | 4th | 24 | 8th |
| Total Attacks | 490 | 1st | 190 | 1st |
| Hitting Percentage | .102 | 4th | .174 | 3rd |
| Assists | 16 | 7th | 13 | 5th |
| Assists per set | 0.26 | 8th | 0.62 | 4th |
| Service Aces | 13 | 8th | 2 | 18th |
| Service Errors | 17 | 14th | 4 | 16th |
| Service Aces per set | 0.21 | 11th | 0.10 | 16th |
| Reception Errors | 24 | 8th | 7 | 10th |
| Digs | 81 | 12th | 24 | 18th |
| Digs per set | 1.31 | 14th | 1.14 | 17th |
| Block Solo | 17 | 1st | 10 | 1st |
| Block Assist | 7 | 9th | 1 | 11th |
| Block Total | 25 | 6th | 11 | 6th |
| Blocks per set | 0.40 | 6th | 0.52 | 4th |
| Block Errors | 7 | 10th | 4 | 9th |
| Ball Handling Errors | 6 | 5th | 1 | 9th |
| Points | 160.5 | 4th | 69.5 | 3rd |
| Points per set | 2.6 | 2nd | 3.3 | 2nd |
