Michael Miner | #7 | DS | St. Joseph's (Brkln)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 15 | 0.55 | .042 | 0.10 | 0.10 | 0.10 | 1.88 |
| Recent Games | ||
|---|---|---|
| Mar 16 | at Webb Inst. | W, 3-1 |
| Mar 20 | Mt. St. Vincent | L, 3-0 |
| Mar 21 | Yeshiva | L, 3-0 |
| Mar 23 | Webb Inst. | W, 3-1 |
| Mar 27 | at Polytechnic (N.Y.) | L, 3-0 |
| Mar 29 | vs. Cooper Union | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 14th | 6 | 11th |
| Sets | 49 | 14th | 21 | 9th |
| Kills | 27 | 14th | 18 | 10th |
| Kills per set | 0.55 | 12th | 0.86 | 9th |
| Errors | 23 | 15th | 8 | 14th |
| Total Attacks | 95 | 16th | 49 | 12th |
| Hitting Percentage | .042 | - | .204 | - |
| Assists | 5 | 15th | 1 | 16th |
| Assists per set | 0.10 | 14th | 0.05 | 14th |
| Service Aces | 5 | 18th | 3 | 11th |
| Service Errors | 17 | 14th | 10 | 9th |
| Service Aces per set | 0.10 | 18th | 0.14 | 12th |
| Reception Errors | 32 | 3rd | 7 | 9th |
| Digs | 92 | 11th | 51 | 4th |
| Digs per set | 1.88 | 6th | 2.43 | 3rd |
| Block Solo | 1 | 16th | 1 | 16th |
| Block Assist | 4 | 13th | 2 | 10th |
| Block Total | 5 | 16th | 3 | 13th |
| Blocks per set | 0.10 | 15th | 0.14 | 13th |
| Block Errors | 1 | 18th | 1 | 18th |
| Ball Handling Errors | 2 | 13th | 1 | 7th |
| Points | 35.0 | 16th | 23.0 | 12th |
| Points per set | 0.7 | 15th | 1.1 | 10th |
