Muhammad Ali Bhatti | #1 | S | St. Joseph's (Brkln)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 17 | 0.33 | -.047 | 0.33 | 0.05 | 0.67 | 1.75 |
| Recent Games | ||
|---|---|---|
| Mar 16 | at Webb Inst. | W, 3-1 |
| Mar 20 | Mt. St. Vincent | L, 3-0 |
| Mar 21 | Yeshiva | L, 3-0 |
| Mar 23 | Webb Inst. | W, 3-1 |
| Mar 27 | at Polytechnic (N.Y.) | L, 3-0 |
| Mar 29 | vs. Cooper Union | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 12th | 6 | 9th |
| Sets | 55 | 13th | 18 | 13th |
| Kills | 18 | 17th | 4 | 18th |
| Kills per set | 0.33 | 16th | 0.22 | 16th |
| Errors | 23 | 15th | 5 | 18th |
| Total Attacks | 106 | 15th | 28 | 18th |
| Hitting Percentage | -.047 | - | -.036 | - |
| Assists | 18 | 6th | 4 | 7th |
| Assists per set | 0.33 | 6th | 0.22 | 7th |
| Service Aces | 37 | 1st | 10 | 2nd |
| Service Errors | 33 | 3rd | 11 | 7th |
| Service Aces per set | 0.67 | 1st | 0.56 | 1st |
| Reception Errors | 50 | 1st | 12 | 5th |
| Digs | 96 | 10th | 27 | 15th |
| Digs per set | 1.75 | 10th | 1.50 | 10th |
| Block Solo | 0 | 21st | 0 | 18th |
| Block Assist | 3 | 16th | 0 | 14th |
| Block Total | 3 | 20th | 0 | 20th |
| Blocks per set | 0.05 | 20th | 0.00 | 16th |
| Block Errors | 3 | 15th | 2 | 14th |
| Ball Handling Errors | 4 | 8th | 0 | 12th |
| Points | 56.5 | 12th | 14.0 | 16th |
| Points per set | 1.0 | 12th | 0.8 | 13th |
