played in 60% of team games
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Husain | St. Joseph's (Brkln) | 6 | 21 | 1 | 0.05 | 1 | 12 | .000 | 121 | 5.76 | 4 | 0.19 | 33 | 1.57 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 2 | B Terry | Sarah Lawrence | 5 | 18 | 5 | 0.28 | 6 | 38 | -.026 | 94 | 5.22 | 6 | 0.33 | 26 | 1.44 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| 3 | A Rhodes | Yeshiva | 12 | 36 | 13 | 0.36 | 5 | 46 | .174 | 159 | 4.42 | 17 | 0.47 | 45 | 1.25 | 3 | 12 | 15 | 0.42 | 39.0 | 1.1 |
| 4 | M Torres | St. Joseph's (Brkln) | 6 | 21 | 57 | 2.71 | 24 | 190 | .174 | 13 | 0.62 | 2 | 0.10 | 24 | 1.14 | 10 | 1 | 11 | 0.52 | 69.5 | 3.3 |
| 5 | E Marcus | Sarah Lawrence | 5 | 18 | 34 | 1.89 | 34 | 140 | .000 | 10 | 0.56 | 3 | 0.17 | 63 | 3.50 | 1 | 0 | 1 | 0.06 | 38.0 | 2.1 |
| 6 | D Wagner | Yeshiva | 9 | 29 | 10 | 0.34 | 13 | 53 | -.057 | 14 | 0.48 | 2 | 0.07 | 46 | 1.59 | 2 | 8 | 10 | 0.34 | 18.0 | 0.6 |
| 7 | M Bhatti | St. Joseph's (Brkln) | 6 | 18 | 4 | 0.22 | 5 | 28 | -.036 | 4 | 0.22 | 10 | 0.56 | 27 | 1.50 | 0 | 0 | 0 | 0.00 | 14.0 | 0.8 |
| 8 | M Sadowski | St. Joseph's (Brkln) | 5 | 17 | 17 | 1.00 | 11 | 60 | .100 | 3 | 0.18 | 2 | 0.12 | 33 | 1.94 | 6 | 0 | 6 | 0.35 | 25.0 | 1.5 |
| 9 | R Urshela | St. Joseph's (Brkln) | 6 | 21 | 65 | 3.10 | 32 | 164 | .201 | 3 | 0.14 | 4 | 0.19 | 28 | 1.33 | 8 | 1 | 9 | 0.43 | 77.5 | 3.7 |
| 10 | K Katz | Yeshiva | 11 | 36 | 0 | 0.00 | 6 | 11 | -.545 | 4 | 0.11 | 0 | 0.00 | 55 | 1.53 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 10 | R Smith | Sarah Lawrence | 5 | 18 | 2 | 0.11 | 2 | 9 | .000 | 2 | 0.11 | 0 | 0.00 | 57 | 3.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 12 | J Voystock | Yeshiva | 12 | 39 | 43 | 1.10 | 37 | 176 | .034 | 3 | 0.08 | 8 | 0.21 | 50 | 1.28 | 6 | 3 | 9 | 0.23 | 58.5 | 1.5 |
| 13 | N Rosenthal | Yeshiva | 10 | 31 | 25 | 0.81 | 28 | 113 | -.027 | 2 | 0.06 | 3 | 0.10 | 39 | 1.26 | 2 | 9 | 11 | 0.35 | 34.5 | 1.1 |
| 14 | M Miner | St. Joseph's (Brkln) | 6 | 21 | 18 | 0.86 | 8 | 49 | .204 | 1 | 0.05 | 3 | 0.14 | 51 | 2.43 | 1 | 2 | 3 | 0.14 | 23.0 | 1.1 |
| 15 | R Herskovits | Yeshiva | 9 | 28 | 65 | 2.32 | 34 | 162 | .191 | 1 | 0.04 | 9 | 0.32 | 44 | 1.57 | 7 | 8 | 15 | 0.54 | 85.0 | 3.0 |
| 16 | Q Darrow | Sarah Lawrence | 4 | 12 | 5 | 0.42 | 3 | 22 | .091 | 0 | 0.00 | 2 | 0.17 | 0 | 0.00 | 1 | 0 | 2 | 0.17 | 8.0 | 0.7 |
| 16 | H Holmes | Sarah Lawrence | 5 | 18 | 45 | 2.50 | 42 | 154 | .019 | 0 | 0.00 | 4 | 0.22 | 38 | 2.11 | 7 | 2 | 13 | 0.72 | 57.0 | 3.2 |
| 16 | D Lapson | Yeshiva | 12 | 39 | 28 | 0.72 | 21 | 117 | .060 | 0 | 0.00 | 0 | 0.00 | 10 | 0.26 | 2 | 21 | 23 | 0.59 | 40.5 | 1.0 |
| 16 | I Pujari | Sarah Lawrence | 4 | 15 | 25 | 1.67 | 27 | 108 | -.019 | 0 | 0.00 | 3 | 0.20 | 20 | 1.33 | 4 | 0 | 4 | 0.27 | 32.0 | 2.1 |
| 16 | D Rubenstein | Sarah Lawrence | 5 | 18 | 3 | 0.17 | 13 | 45 | -.222 | 0 | 0.00 | 2 | 0.11 | 16 | 0.89 | 2 | 0 | 2 | 0.11 | 7.0 | 0.4 |
