played in 60% of team games and 4 total attacks per set
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Herskovits | Yeshiva | 21 | 64 | 193 | 3.02 | 96 | 475 | .204 | 4 | 0.06 | 32 | 0.50 | 142 | 2.22 | 14 | 15 | 29 | 0.45 | 246.5 | 3.9 |
| 2 | J Voystock | Yeshiva | 27 | 87 | 143 | 1.64 | 75 | 473 | .144 | 10 | 0.11 | 31 | 0.36 | 116 | 1.33 | 12 | 9 | 21 | 0.24 | 190.5 | 2.2 |
| 3 | N Rosenthal | Yeshiva | 26 | 84 | 108 | 1.29 | 66 | 348 | .121 | 7 | 0.08 | 20 | 0.24 | 81 | 0.96 | 10 | 16 | 26 | 0.31 | 146.0 | 1.7 |
| 4 | M Torres | St. Joseph's (Brkln) | 19 | 62 | 127 | 2.05 | 77 | 490 | .102 | 16 | 0.26 | 13 | 0.21 | 81 | 1.31 | 17 | 7 | 25 | 0.40 | 160.5 | 2.6 |
| 5 | E Marcus | Sarah Lawrence | 12 | 41 | 78 | 1.90 | 52 | 268 | .097 | 15 | 0.37 | 10 | 0.24 | 104 | 2.54 | 2 | 3 | 5 | 0.12 | 91.5 | 2.2 |
| 6 | R Urshela | St. Joseph's (Brkln) | 19 | 64 | 135 | 2.11 | 98 | 424 | .087 | 9 | 0.14 | 8 | 0.12 | 79 | 1.23 | 15 | 11 | 26 | 0.41 | 163.5 | 2.6 |
| 7 | I Pujari | Sarah Lawrence | 13 | 46 | 67 | 1.46 | 54 | 283 | .046 | 4 | 0.09 | 14 | 0.30 | 49 | 1.07 | 15 | 4 | 20 | 0.43 | 98.0 | 2.1 |
| 8 | H Holmes | Sarah Lawrence | 14 | 49 | 90 | 1.84 | 89 | 329 | .003 | 4 | 0.08 | 11 | 0.22 | 73 | 1.49 | 16 | 8 | 30 | 0.61 | 121.0 | 2.5 |
