| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Herskovits | Yeshiva | 21 | 64 | 193 | 3.02 | 96 | 475 | .204 | 4 | 0.06 | 32 | 0.50 | 142 | 2.22 | 14 | 15 | 29 | 0.45 | 246.5 | 3.9 |
| 2 | J Voystock | Yeshiva | 27 | 87 | 143 | 1.64 | 75 | 473 | .144 | 10 | 0.11 | 31 | 0.36 | 116 | 1.33 | 12 | 9 | 21 | 0.24 | 190.5 | 2.2 |
| 3 | R Urshela | St. Joseph's (Brkln) | 19 | 64 | 135 | 2.11 | 98 | 424 | .087 | 9 | 0.14 | 8 | 0.12 | 79 | 1.23 | 15 | 11 | 26 | 0.41 | 163.5 | 2.6 |
| 4 | M Torres | St. Joseph's (Brkln) | 19 | 62 | 127 | 2.05 | 77 | 490 | .102 | 16 | 0.26 | 13 | 0.21 | 81 | 1.31 | 17 | 7 | 25 | 0.40 | 160.5 | 2.6 |
| 5 | N Rosenthal | Yeshiva | 26 | 84 | 108 | 1.29 | 66 | 348 | .121 | 7 | 0.08 | 20 | 0.24 | 81 | 0.96 | 10 | 16 | 26 | 0.31 | 146.0 | 1.7 |
| 6 | D Lapson | Yeshiva | 28 | 88 | 91 | 1.03 | 45 | 308 | .149 | 4 | 0.05 | 7 | 0.08 | 28 | 0.32 | 11 | 34 | 45 | 0.51 | 126.0 | 1.4 |
| 7 | H Holmes | Sarah Lawrence | 14 | 49 | 90 | 1.84 | 89 | 329 | .003 | 4 | 0.08 | 11 | 0.22 | 73 | 1.49 | 16 | 8 | 30 | 0.61 | 121.0 | 2.5 |
| 8 | E Marcus | Sarah Lawrence | 12 | 41 | 78 | 1.90 | 52 | 268 | .097 | 15 | 0.37 | 10 | 0.24 | 104 | 2.54 | 2 | 3 | 5 | 0.12 | 91.5 | 2.2 |
| 9 | I Pujari | Sarah Lawrence | 13 | 46 | 67 | 1.46 | 54 | 283 | .046 | 4 | 0.09 | 14 | 0.30 | 49 | 1.07 | 15 | 4 | 20 | 0.43 | 98.0 | 2.1 |
| 10 | M Sadowski | St. Joseph's (Brkln) | 17 | 56 | 45 | 0.80 | 36 | 197 | .046 | 6 | 0.11 | 4 | 0.07 | 103 | 1.84 | 10 | 5 | 16 | 0.29 | 61.5 | 1.1 |
| 11 | A Rhodes | Yeshiva | 28 | 91 | 39 | 0.43 | 18 | 138 | .152 | 504 | 5.54 | 36 | 0.40 | 166 | 1.82 | 7 | 17 | 25 | 0.27 | 90.5 | 1.0 |
| 12 | E Margolis | Yeshiva | 21 | 64 | 31 | 0.48 | 24 | 121 | .058 | 10 | 0.16 | 6 | 0.09 | 166 | 2.59 | 3 | 3 | 6 | 0.09 | 41.5 | 0.6 |
| 13 | D Wagner | Yeshiva | 25 | 79 | 30 | 0.38 | 27 | 170 | .018 | 39 | 0.49 | 13 | 0.16 | 150 | 1.90 | 7 | 13 | 20 | 0.25 | 56.5 | 0.7 |
| 14 | M Miner | St. Joseph's (Brkln) | 15 | 49 | 27 | 0.55 | 23 | 95 | .042 | 5 | 0.10 | 5 | 0.10 | 92 | 1.88 | 1 | 4 | 5 | 0.10 | 35.0 | 0.7 |
| 15 | R Morales | St. Joseph's (Brkln) | 13 | 41 | 26 | 0.63 | 28 | 83 | -.024 | 3 | 0.07 | 18 | 0.44 | 65 | 1.59 | 0 | 3 | 3 | 0.07 | 45.5 | 1.1 |
| 16 | M Goldstein | Yeshiva | 10 | 23 | 19 | 0.83 | 15 | 61 | .066 | 0 | 0.00 | 3 | 0.13 | 8 | 0.35 | 5 | 4 | 9 | 0.39 | 29.0 | 1.3 |
| 17 | M Bhatti | St. Joseph's (Brkln) | 17 | 55 | 18 | 0.33 | 23 | 106 | -.047 | 18 | 0.33 | 37 | 0.67 | 96 | 1.75 | 0 | 3 | 3 | 0.05 | 56.5 | 1.0 |
| 18 | B Terry | Sarah Lawrence | 14 | 49 | 15 | 0.31 | 12 | 72 | .042 | 199 | 4.06 | 13 | 0.27 | 55 | 1.12 | 0 | 6 | 6 | 0.12 | 31.0 | 0.6 |
| 19 | J Rechnitz | Yeshiva | 8 | 19 | 13 | 0.68 | 16 | 59 | -.051 | 0 | 0.00 | 3 | 0.16 | 27 | 1.42 | 1 | 0 | 1 | 0.05 | 17.0 | 0.9 |
| 20 | D Rubenstein | Sarah Lawrence | 14 | 49 | 12 | 0.24 | 33 | 128 | -.164 | 2 | 0.04 | 7 | 0.14 | 42 | 0.86 | 4 | 0 | 4 | 0.08 | 23.0 | 0.5 |
| 21 | Q Darrow | Sarah Lawrence | 12 | 39 | 11 | 0.28 | 12 | 57 | -.018 | 0 | 0.00 | 5 | 0.13 | 5 | 0.13 | 1 | 3 | 7 | 0.18 | 18.5 | 0.5 |
| 22 | K Katz | Yeshiva | 27 | 85 | 5 | 0.06 | 11 | 26 | -.231 | 22 | 0.26 | 1 | 0.01 | 150 | 1.76 | 1 | 0 | 1 | 0.01 | 7.0 | 0.1 |
| 22 | S Kulkarni | Sarah Lawrence | 11 | 35 | 5 | 0.14 | 10 | 34 | -.147 | 0 | 0.00 | 5 | 0.14 | 27 | 0.77 | 0 | 1 | 1 | 0.03 | 10.5 | 0.3 |
| 24 | W Kessler | Yeshiva | 7 | 23 | 4 | 0.17 | 2 | 17 | .118 | 4 | 0.17 | 3 | 0.13 | 40 | 1.74 | 0 | 1 | 1 | 0.04 | 7.5 | 0.3 |
| 24 | J Wilkof | Yeshiva | 4 | 7 | 4 | 0.57 | 3 | 24 | .042 | 0 | 0.00 | 0 | 0.00 | 3 | 0.43 | 0 | 2 | 2 | 0.29 | 5.0 | 0.7 |
| 26 | I Husain | St. Joseph's (Brkln) | 18 | 61 | 3 | 0.05 | 11 | 37 | -.216 | 257 | 4.21 | 7 | 0.11 | 73 | 1.20 | 0 | 5 | 5 | 0.08 | 12.5 | 0.2 |
| 27 | M Fuentes | St. Joseph's (Brkln) | 6 | 14 | 2 | 0.14 | 2 | 13 | .000 | 2 | 0.14 | 0 | 0.00 | 8 | 0.57 | 0 | 1 | 1 | 0.07 | 2.5 | 0.2 |
| 27 | L Mitchell | Sarah Lawrence | 7 | 14 | 2 | 0.14 | 3 | 10 | -.100 | 0 | 0.00 | 0 | 0.00 | 4 | 0.29 | 1 | 0 | 1 | 0.07 | 3.0 | 0.2 |
| 27 | R Smith | Sarah Lawrence | 14 | 47 | 2 | 0.04 | 5 | 16 | -.188 | 6 | 0.13 | 0 | 0.00 | 100 | 2.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 30 | M Marino | St. Joseph's (Brkln) | 1 | 3 | 1 | 0.33 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
