Sarah Lawrence
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 14 | 5.66 | .009 | 4.64 | 1.12 | 1.30 | 9.22 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | vs. Washington Adventist | L, 3-0 | 3 | 12 | 13 | 63 | -.016 | 9 | 4 | 7 | 8 | 2 | 2 | 1 | 3 | 3 | 19.0 |
| Feb 19 | at Medgar Evers | W, 3-2 | 5 | 22 | 16 | 111 | .054 | 13 | 16 | 16 | 31 | 11 | 6 | 3 | 14 | 8 | 52.0 |
| Feb 20 | Yeshiva | L, 3-0 | 3 | 18 | 20 | 85 | -.024 | 13 | 5 | 9 | 42 | 5 | 0 | 4 | 5 | 0 | 28.0 |
| Feb 23 | Cooper Union | L, 3-0 | 3 | 12 | 20 | 66 | -.121 | 11 | 3 | 8 | 28 | 4 | 2 | 5 | 5 | 0 | 20.0 |
| Feb 25 | Medgar Evers | W, 3-0 | 4 | 20 | 18 | 66 | .030 | 18 | 5 | 10 | 21 | 1 | 2 | 0 | 2 | 0 | 27.0 |
| Feb 25 | Penn St.-Behrend | L, 3-0 | 3 | 11 | 14 | 48 | -.062 | 9 | 2 | 7 | 15 | 1 | 0 | 1 | 1 | 0 | 14.0 |
| Feb 26 | at Albertus Magnus | L, 3-0 | 3 | 9 | 12 | 41 | -.073 | 7 | 2 | 4 | 14 | 1 | 2 | 0 | 2 | 1 | 13.0 |
| Feb 26 | vs. Regis (Mass.) | L, 3-2 | 5 | 29 | 19 | 109 | .092 | 25 | 7 | 15 | 48 | 0 | 8 | 0 | 4 | 2 | 40.0 |
| Mar 2 | at Cooper Union | L, 3-0 | 3 | 9 | 15 | 70 | -.086 | 8 | 2 | 10 | 22 | 1 | 0 | 3 | 1 | 0 | 12.0 |
| Mar 5 | at Webb | 3-2 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt. St. Vincent | 0-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | St. Joseph's | L, 3-1 | 4 | 31 | 33 | 129 | -.016 | 26 | 8 | 11 | 59 | 6 | 0 | 3 | 6 | 0 | 45.0 |
| Mar 9 | at St. Joseph's | L, 3-0 | 3 | 25 | 22 | 113 | .027 | 21 | 4 | 11 | 52 | 2 | 0 | 0 | 2 | 0 | 31.0 |
| Mar 10 | at Brooklyn | 0-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Webb | L, 3-2 | 5 | 47 | 43 | 160 | .025 | 41 | 3 | 14 | 69 | 3 | 4 | 4 | 5 | 0 | 55.0 |
| Mar 12 | Albertus Magnus | L, 3-0 | 3 | 15 | 17 | 70 | -.029 | 13 | 2 | 10 | 22 | 2 | 2 | 1 | 3 | 0 | 20.0 |
| Mar 15 | at Yeshiva | L, 3-0 | 3 | 23 | 10 | 70 | .186 | 18 | 2 | 8 | 30 | 1 | 4 | 4 | 3 | 0 | 28.0 |
| Mar 27 | at York (NY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
